Filter units Nalgene™ Rapid-Flow™, PES Membrane, sterile

Search Filter units Nalgene™ Rapid-Flow™, PES Membrane, sterile Thermo Elect.LED GmbH (Nalge) (7809)

Thermo Elect.LED GmbH (Nalge) (7809)

Filter units Nalgene™ Rapid-Flow™, PES Membrane, sterile
Ideal for biological and pharmaceutical sterile filtration. PES membrane features low protein binding, low level of extractables and a high flow rate. Now available in three pore sizes: The best filter units with 0.20µm...
Filter units Nalgene™ Rapid-Flow™, PES Membrane, sterile
Ideal for biological and pharmaceutical sterile filtration. PES membrane features low protein binding, low level of extractables and a high flow rate. Now available in three pore sizes: The best filter units with 0.20µm and 0.45µm pore size and new to the protection of valuable cell cultures from mycoplasma with 0.10µm pore size. Filter top and filtrate bottle are graduated. Blue color-coded collar with cellulosic vent plug side arm and quick-disconnect tubing adapter. Leakproof, sterile screw closure included for storage of sterile filtrate. Sterile, single packed. Certificate of Quality included in each full case. Lot number, catalogue number, membrane type, pore size and expiration date are printed on filter units, bottle tops and receivers for easy identification and lot traceability.
PN Manuf. PN Supplier Membrane diam.~mm PK Pore size~µm Thread~GL Type Volume upper/lower part~ml General Price Quantity Status Add
4685727 566-0020 Thermo Elect.LED GmbH (Nalge) 75 12 0.20 45 566 500/500 347.53 EU Search 20 Days
6225298 569-0020 Abv. Thermo Elect.LED GmbH (Nalge) 90 1 0.20 45 569 500/500 42.49 EU Search 20 Days
4685726 569-0020 Thermo Elect.LED GmbH (Nalge) 90 12 0.20 45 569 500/500 406.53 EU Search Please contact us
4685728 568-0020 Thermo Elect.LED GmbH (Nalge) 50 12 0.20 45 568 250/250 219.59 EU Search Please contact us
4685729 567-0020 Thermo Elect.LED GmbH (Nalge) 90 12 0.20 45 567 1000/1000 463.68 EU Search Please contact us
4685730 565-0020 Thermo Elect.LED GmbH (Nalge) 50 12 0.20 45 565 150/150 196.29 EU Search Please contact us
4685731 165-0045 Thermo Elect.LED GmbH (Nalge) 50 12 0.45 45 165 150/150 204.85 EU Search Please contact us
4685732 166-0045 Thermo Elect.LED GmbH (Nalge) 75 12 0.45 45 166 500/500 365.86 EU Search Please contact us
4685733 167-0045 Thermo Elect.LED GmbH (Nalge) 90 12 0.45 45 167 1000/1000 416.18 EU Search Please contact us
4685734 168-0045 Thermo Elect.LED GmbH (Nalge) 50 12 0.45 45 168 250/250 231.24 EU Search Please contact us
4685735 169-0045 Thermo Elect.LED GmbH (Nalge) 90 12 0,45 45 169 500/500 429.39 EU Search Please contact us
4685736 565-0010 Thermo Elect.LED GmbH (Nalge) 50 12 0.10 45 565 150/150 192.41 EU Search Please contact us
4685737 566-0010 Thermo Elect.LED GmbH (Nalge) 75 12 0.10 45 566 500/500 338.98 EU Search Please contact us
4685738 568-0010 Thermo Elect.LED GmbH (Nalge) 50 12 0.10 45 568 250/250 185.29 EU Search Please contact us
6323306 567-0010 Thermo Elect.LED GmbH (Nalge) 90 12 0.10 45 567 1000/1000 426.47 EU Search Please contact us
BDL to-top